Activities
| Title | Donor Agency |
Primary Sector |
Actual Commitments (Millions USD) | Actual Disbursements (Millions USD) | |
|---|---|---|---|---|---|
| details | Extended Credit Facility | IMF | 14.2 | 14.2 | |
| details | Technical and Vocational Education and Training (1) | Taiwan | 0 | 0 | |
| details | Technical and Vocational Education and Training | Taiwan | 0 | 0 | |
| details | Third Education Sector Project | Arab Bank for Economic Development in Africa | 0 | 0 | |
| details | Istina'a - Enhancing Valua addition in the groundnut Sector | Islamic Development Bank | 0 | 0 | |
| details | Istina'a - National Component of the Ecowan Programme | Islamic Development Bank | 0 | 0 |
