Activities
| Title | Donor Agency |
Primary Sector |
Actual Commitments (Millions USD) | Actual Disbursements (Millions USD) | |
|---|---|---|---|---|---|
| details | STARTFUND - 2016 | Start Network Fund | HEALTH | 0.18 | 0.18 |
| details | STARTFUND - 2017 | Start Network Fund | HEALTH | 0.24 | 0 |
| details | Access SMC-UNITAID | Unitaid | HEALTH | 1.83 | 1.52 |
| details | CRS - Global Fund HIV/AIDS - (GAB-809-G06 ) | Global Fund | HEALTH | 1.54 | 0.64 |
| details | NAS - HIV/AIDS Round 3 (GMB-304-G01H) | Global Fund | HEALTH | 14.56 | 14.56 |
| details | NAS - HIV/AIDS Round 8 - (GMB-809-G05H) | Global Fund | HEALTH | 23.99 | 27.24 |
| details | NAS - HIV/AIDS NFM (GMB-H-NAS) | Global Fund | HEALTH | 8.82 | 8.32 |
| details | NAS - HIV/TB (GMB-C-NAS) | Global Fund | HEALTH | 5.35 | 2.74 |
| details | NMCP - Malaria Round 3 (GM-304-G02H) | Global Fund | HEALTH | 14.79 | 14.79 |
| details | NMCP - Malaria Round 6 (GM-607-G04-M) | Global Fund | HEALTH | 11.59 | 11.59 |
