Activities
| Title | Donor Agency | Primary Sector | Actual Commitments (Millions USD) |
Actual Disbursements (Millions USD) |
|
|---|---|---|---|---|---|
| details | Technical Cooperation Facility (TCF) - FA 040927 | European Commission | ECONOMIC GOVERNANCE | 0 | 0 |
| details | TCPF: Surveillance and Rapid Intervention for the Management of Fall Armyworm in The Gambia (TCP/GAM/3604/C2) | FAO | AGRICULTURE | 0.09 | 0 |
| details | Supporting Developing Countries to Integrate the Agricultural Sectors into National Adaptation Plans (NAPs) - (UNFA/GLO/616/UND) | FAO | AGRICULTURE | 10.14 | 0 |
| details | Support to the 2006-2008 Electoral Cycle in the Gambia | European Commission | SOCIAL GOVERNANCE | 0 | 0 |
| details | Growth & Competitiveness Project - Duplicate Entry | MULTI SECTOR | 0 | 0 | |
| details | STARTFUND - 2017 | Start Network Fund | HEALTH | 0.24 | 0 |
