Activities
| Title | Donor Agency | Primary Sector | Actual Commitments (Millions USD) |
Actual Disbursements (Millions USD) |
|
|---|---|---|---|---|---|
| details | NMCP - Malaria Round 3 (GM-304-G02H) | Global Fund | HEALTH | 14.79 | 14.79 |
| details | State Building Contract I (Budget Support) - (FA 040255) | European Commission | ECONOMIC GOVERNANCE | 26.35 | 26.73 |
| details | NAS - HIV/AIDS Round 8 - (GMB-809-G05H) | Global Fund | HEALTH | 23.99 | 27.24 |
| details | NMCP - Malaria (GM-M-MOH) | Global Fund | HEALTH | 42.92 | 41.58 |
| details | Disaster / climate change support | Japan | ENVIRONMENT | 0 | 63.1 |
| details | Support to The Gambia's National Transport Plan (EDF 9/10 FA 017735) | European Commission | TRANSPORT | 85.42 | 83.97 |
