Activities
| Title | Donor Agency | Primary Sector | Actual Commitments (Millions USD) | Actual Disbursements (Millions USD) | |
|---|---|---|---|---|---|
| details | STARTFUND - 2017 | Start Network Fund | HEALTH | 0.24 | 0 |
| details | STARTFUND - 2016 | Start Network Fund | HEALTH | 0.18 | 0.18 |
| details | Stabex Transfer Cotton & Sesame | European Commission | AGRICULTURE | 0 | 0 |
| details | Second additional financing for Institutional Support for Financial Management System | World Bank Group | ECONOMIC GOVERNANCE | 5.4 | 0 |
| details | Rural Women`s Empowerment in Agriculture Programme (RWEAP) - (GCP /RAF/504/MUL) | FAO | AGRICULTURE | 1 | 0.76 |
| details | Rural Electrification Expansion Project | ECOWAS | ENERGY | 0 | 4.76 |
| details | Rice Value Chain Project | Taiwan | AGRICULTURE | 0.04 | 0.04 |
| details | Reproductive Health and Commodity Security Project | UN Population Fund | HEALTH | 5.98 | 5.98 |
| details | Reconstruction and upgrading of Mandinaba Soma Project | ECOWAS | TRANSPORT | 0 | 5.13 |
| details | Protected Areas Networks | UNDP | GOVERNANCE | 0 | 6.88 |
